<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Inspection Marketing Center</title>
	<atom:link href="http://www.homeinspectionmarketingcenter.com/himc-members/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeinspectionmarketingcenter.com/himc-members</link>
	<description>Teaching Home Inspectors How to Get and Keep Their Schedule Full</description>
	<lastBuildDate>Thu, 03 May 2012 19:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Choose Your Referral Sources Wisely!</title>
		<link>http://www.homeinspectionmarketingcenter.com/himc-members/choose-your-referral-sources-wisely/</link>
		<comments>http://www.homeinspectionmarketingcenter.com/himc-members/choose-your-referral-sources-wisely/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:05:38 +0000</pubDate>
		<dc:creator>Ken Compton</dc:creator>
				<category><![CDATA[Ken's Corner]]></category>

		<guid isPermaLink="false">http://homeinspectionmarketingcenter.com/members/?p=2881</guid>
		<description><![CDATA[Not All Referral Sources Are The Same… Especially In A Slow Market! As the real estate market chugs along at a slower pace, I want you to re-examine the real estate agents you’re soliciting for referrals.  In Atlanta (and I know it’s true all over the country) there are two types of real estate agents; [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;"><a href="http://homeinspectionmarketingcenter.com/himc-members/wp-content/uploads/2010/12/Happy-Woman-With-Arms-Crossed-Cropped.jpg"><img class="alignleft size-thumbnail wp-image-2888" title="Happy Woman With Arms Crossed Cropped" src="http://homeinspectionmarketingcenter.com/himc-members/wp-content/uploads/2010/12/Happy-Woman-With-Arms-Crossed-Cropped-150x150.jpg" alt="" width="150" height="150" /></a>Not All Referral Sources Are The Same… Especially In A Slow Market!</span></h3>
<p>As the real estate market chugs along at a slower pace, I want you to re-examine the real estate agents you’re soliciting for referrals. </p>
<p>In Atlanta (and I know it’s true all over the country) there are two types of real estate agents; those who work for 100% commission and rent office space from the broker and those who work for a split of commission and get a desk in the local office.</p>
<p>Now, you can imagine that the mindset is totally different for these two groups of real estate agents. </p>
<p>If you are paying the broker $18,000 to $20,000 a year to be in that office and you’re renting office space from the broker as well, you can bank on the fact that the agent is running lead generation campaigns in order to keep their Marketing Pipeline full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinspectionmarketingcenter.com/himc-members/choose-your-referral-sources-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got &#8220;Cheap&#8221; Home Inspectors In Your Market?</title>
		<link>http://www.homeinspectionmarketingcenter.com/himc-members/your-first-post/</link>
		<comments>http://www.homeinspectionmarketingcenter.com/himc-members/your-first-post/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:21:26 +0000</pubDate>
		<dc:creator>Ken Compton</dc:creator>
				<category><![CDATA[Ken's Corner]]></category>

		<guid isPermaLink="false">http://homeinspectionmarketingcenter.com/members/?p=2870</guid>
		<description><![CDATA[Are You Having To Deal With A Slew Of &#8216;Cheap&#8217; Home Inspectors In Your Local Market?  We are and it&#8217;s nuts but some inspectors are desperate.  They think that the only way to gain market share is by lowering their price.  It&#8217;s gotten so bad that some are charging $199 or less, with a termite letter!  Heck, [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;"><a href="http://homeinspectionmarketingcenter.com/himc-members/wp-content/uploads/2010/12/Goofy-Home-Inspector.jpg"><img class="alignleft size-thumbnail wp-image-2890" title="Goofy Home Inspector" src="http://homeinspectionmarketingcenter.com/himc-members/wp-content/uploads/2010/12/Goofy-Home-Inspector-150x150.jpg" alt="" width="150" height="150" /></a>Are You Having To Deal With A Slew Of &#8216;Cheap&#8217; Home Inspectors In Your Local Market?  </span></h3>
<p>We are and it&#8217;s nuts but some inspectors are desperate.  They think that the only way to gain market share is by lowering their price.  It&#8217;s gotten so bad that some are charging $199 or less, with a termite letter!  Heck, we can&#8217;t pull out of the driveway for $199.<br />
 <br />
<strong>Ok, let&#8217;s fight back!<br />
</strong> <br />
It&#8217;s my humble opinion that the agents can help us here.  They can help themselves and help us in return and that&#8217;s why I believe many of them will do as you ask.  I have written a letter (below) that you can email to every agent that gave you a piece of business in the last 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeinspectionmarketingcenter.com/himc-members/your-first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

